Go to main content Skip to footer navigation

Please be informed our Client Care service will be closed from the 29th of March to the 1st of April and during the day of 4th of April. We will be delighted to assist upon opening of our services on the 2nd of April, and from the 5th of April.

OUR PRODUCTS Size Guide

The size shown on the item's label is indicated on every product page and converted into your country's corresponding size. To search for the size that interests you, please use our Size Chart which can help you find the right fit.

Find the right size for you with the help of our conversion tables. If you need additional assistance, we invite you to contact us.

Women

  • IT FR ES UK US JP DE KR
    34 30 30 2 0 XXS 28 44
    36 32 32 4 0 XS 30 44
    38 34 34 6 2 S 32 55
    40 36 36 8 4 M 34 55
    42 38 38 10 6 L 36 66
    44 40 40 12 8 XL 38 66
    46 42 42 14 10 XXL 40 77
  • EU US UK JP KR
    34 4 1 21.0 210
    34.5 4.5 1.5 21.5 215
    35 5 2 22.0 220
    35.5 5.5 2.5 22.5 225
    36 6 3 23.0 230
    36.5 6.5 3.5 23.5 235
    37 7 4 24.0 240
    37.5 7.5 4.5 24.5 245
    38 8 5 25.0 250
    38.5 8.5 5.5 25.5 255
    39 9 6 26.0 260
    39.5 9.5 6.5 26.5 265
    40 10 7 27.0 270
    40.5 10.5 7.5 27.5 275
    41 11 8 28.0 280
    41.5 11.5 8.5 28.5 285
    42 12 9 29.0 290

Men

  • IT FR ES UK US JP DE KR
    42 38 42 32 32 XXS 42 90
    44 40 44 34 34 XS 44 90
    46 42 46 36 36 S 46 95
    48 44 48 38 38 M 48 100
    50 46 50 40 40 L 50 105
    52 48 52 42 42 XL 52 110
    54 50 54 44 44 XXL 54 115
    56 52 56 46 46 3XL 56 120
    58 54 58 48 48 4XL 58 125
  • EU US UK JP KR
    39 6 5 24.0 240
    39.5 6.5 5.5 24.5 245
    40 7 6 25.0 250
    40.5 7.5 6.5 25.5 255
    41 8 7 26.0 260
    41.5 8.5 7.5 26.5 265
    42 9 8 27.0 270
    42.5 9.5 8.5 27.5 275
    43 10 9 28.0 280
    43.5 10.5 9.5 28.5 285
    44 11 10 29.0 290
    44.5 11.5 10.5 29.5 295
    45 12 11 30.0 300
    45.5 12.5 11.5 30.5 305
    46 13 12 31.0 310
View Bag View Wishlist